| Phone: (306) 955-5188 Fax: (306) 373-3735 Toll Free: (888) 955-5188 | |||||
| President & CEO | Alan H. J. Thomarat | ||||
| Policy Coordinator - Provincial Affairs Director of Human Resources |
Talia Wainwright | Ext. 232 | |||
| Administrative Assistant | Whitney Knutson | Ext. 232 | |||
| Accounting | |||||
| Comptroller | Jan Thomson | Ext. 224 | |||
| Accounting Assistant | Mona Letkemann | Ext. 236 | |||
| Marketing, Events & Communications | |||||
| Director of Marketing & Operations | Amber Rankin | Ext. 238 | |||
| Events Coordinator | Katie Riley |
Ext. 234 |
|||
| Administrative & Events Assistant | Nina Thurlow |
Ext. 221 |
|||
| Research Coordinator | Michelle Beckett | Ext. 235 | |||
|
|||||
| Director of Member Services Industry Development |
Karen Kobussen | Ext. 230 | |||
| Skill Build Training Services Division | |||||
| Saskatoon Region | |||||
| Phone: (306) 955-5188 Fax: (306) 373-3735 | |||||
| Director of Apprenticeship & Training | Mellisa Glover | Ext. 225 | |||
| Training & Apprenticeship Coordinator | Jesse Carlson | Ext. 223 | |||
| Essential Skills Coordinator | Desiree Harrison | Ext. 229 | |||
| Regina Region | |||||
| Phone: (306) 565-3640 Fax: (306) 569-1003 | |||||
| Training & Apprenticeship Coordinator | Jamie Bashnick | Ext. 221 | |||
| Career & Industry Development Coordinator | Trudy Uhryn | Ext. 226 | |||
| Skills & Immigration Services Coordinator | Joanne Ogilvie | Ext. 222 | |||
| Bridges & Foundations Career Development Corporation | |||||
| Saskatoon Region | |||||
| Phone: (306) 955-5188 Fax: (306) 373-3735 | |||||
| President & CEO | Alan H. J. Thomarat | ||||
| General Manager | Terry Bubnick | Ext. 222 | |||
| Regina Region | |||||
| Phone: (306) 565-3640 Fax: (306) 569-1003 | |||||
| Skills Development Coordinator | Devon Floyd | Ext. 227 | |||
CHBA-Saskatchewan Provincial Council
Email CHBA-Saskatchewan or use this handy Email Form
Copyright © 2011 CHBA Saskatchewan. Powered by Bongo4U